|
Small Company Ltd | Registered Number 987654 |
Company Information |
Registered Office: | |||||||
5 Bridge Street Swansea Wales SA11 2JE |
Business Address: | |||||||
UK Head Office 12 Some Street Bridgend Wales CF45 8UK |
Reporting Accountants: | |||||||
A N Accountant | |||||||
Registered Auditors | |||||||
High Street Cardiff CF45 8UI |
Bankers: | |||||||
TSB Ltd | |||||||
High Street Cardiff CF13 6YU |
Solicitors: | |||||||
A Solicitor | |||||||
High Street Cardiff CF13 6HT |
VAT registration number | 123456789 |
Small Company Ltd | Registered Number 987654 |
Directors' Report |
The directors present their report and accounts for the year ended 31 October 2009. | |||||||
Principal Activity |
|||||||
The company's principal activity during the year was the production of widgets for the aerospace market | |||||||
Director's report general text from the instance document. | |||||||
Political And Charitable DonationsFree text if required |
Directors: | E Peters | ||||||
G Rich | Resigned 23 February 2009 | ||||||
M Jones | Appointed 23 February 2009 | ||||||
Secretary: | S Penfold | ||||||
Directors share capital free text note |
Directors Report free text note |
These accounts have been prepared in accordance with the provisions applicable to companies subject to the small companies regime. |
This report was approved by the board on 13 April 2010
And signed on their behalf by:
M Jones, Director
S Penfold, Secretary
This document was delivered using electronic communications and authenticated in accordance with the registrar's rules relating to electronic form, authentication and manner of delivery under section 1068 of the Companies Act 2006.
Small Company Ltd | Registered Number 987654 |
Profit and Loss Account for the year ending 31 October 2009 |
|||||||
Notes | 2009 | 2008 | |||||
£ | £ | ||||||
Turnover | 26,562 | 22,332 | |||||
Cost of Sales | (8,708) | (7,423) | |||||
Gross profit or loss | 17,854 | 14,909 | |||||
Distribution costs | (3,694) | (2,974) | |||||
Administration costs | 14 | (9,786) | (7,453) | ||||
Operating profit / (loss) | 3 | 4,374 | 4,482 | ||||
Other Income | |||||||
bank interest | (100) | (100) | |||||
Profit / (loss) on ordinary activities before taxation | 4,274 | 4,382 | |||||
Taxation | 4 | (1,455) | (1,014) | ||||
Profit / (loss) on ordinary activities after taxation | 2,819 | 3,368 | |||||
Dividends | (2,031) | (2,600) | |||||
Retained profit/(loss) for the financial year | 788 | 768 | |||||
Profit/(loss) brought forward | 6,444 | 5,360 | |||||
Retained profit/(loss) as of year end | 7,232 | 6,444 |
Small Company Ltd | Registered Number 987654 |
Balance Sheet as at 31 October 2009 |
|||||||
Notes | 2009 | 2008 | |||||
£ | £ | £ | £ | ||||
Called up share capital not paid | 100 | 100 | |||||
Fixed assets | |||||||
Intangible | 5 | 750 | 900 | ||||
Tangible | 6 | 7,464 | 9,054 | ||||
Investments | 0 | 0 | |||||
8,214 | 9,954 | ||||||
Current assets | |||||||
Stocks | 694 | 543 | |||||
Debtors | 7 | 2,467 | 2,685 | ||||
Investments | 0 | 0 | |||||
Cash at bank and in hand | 1,822 | 1,593 | |||||
Total current assets | 4,983 | 4,821 | |||||
Prepayments and accrued income | 0 | 0 | |||||
Creditors: amounts falling due within one year | 8 | (2,965) | (2,456) | ||||
Net current assets (liabilities) | 2,018 | 2,365 | |||||
Total assets less current liabilities | 10,332 | 12,419 | |||||
Creditors: amounts falling due after more than one year | 9 | (2,775) | (5,550) | ||||
Provisions for liabilities | (225) | (225) | |||||
Accruals and deferred income | 10 | 0 | |||||
Total net assets (liabilities) | 7,342 | 6,644 | |||||
Capital and reserves | |||||||
Called up share capital | 10 | 100 | 100 | ||||
Share premium account | 10 | 10 | |||||
Revaluation reserve | 0 | 0 | |||||
Other reserves | 0 | 90 | |||||
Profit and loss account | 11 | 7,232 | 6,444 | ||||
Shareholders funds | 7,342 | 6,644 |
Approved by the board on 13 April 2010 And signed on their behalf by: This document was delivered using electronic communications and authenticated in accordance with the registrar's rules relating to electronic form, authentication and manner of delivery under section 1068 of the Companies Act 2006. |
Small Company Ltd | Registered Number 987654 |