Name | Language | Usage |
---|---|---|
Tangible Assets Free Text Note | en | standard label |
_1_Tangible fixed assets, depreciation, end of period | en | period end label |
_1_Tangible fixed assets, depreciation, beginning of period | en | period start label |
This concept has no references.
This concept has no equations defining a breakdown for it.
This concept has no presentational breakdowns defined below it.
This concept has no definitional breakdowns defined.
Any general feedback about this concept should go here.
Property | Value |
---|---|
Name | TangibleAssetsFreeTextNote |
Namespace | http://www.companieshouse.gov.uk/ef/xbrl/uk/fr/gaap/ae/2009-06-21 |
Data type | stringItemType |
Substitution group | item |
Balance | |
Instant/Duration | instant |
Abstract | false |
Nillable | true |