Name | Language | Usage |
---|---|---|
Total fixed assets, depreciation | en | standard label |
Total fixed assets, depreciation, end of period | en | period end label |
Total fixed assets, depreciation, beginning of period | en | period start label |
This concept has no references.
Aggregation
Weight | To | Balance | |
---|---|---|---|
+ | Intangible fixed assets, aggregate amortisation and impairment | ( credit ) | |
+ | Tangible fixed assets, depreciation | ( credit ) | |
+ | Total fixed asset investments, depreciation | ( credit ) | |
+ | Investment properties, depreciation | ( credit ) | |
Total (credit) |
This concept has no presentational breakdowns defined below it.
This concept has no definitional breakdowns defined.
Any general feedback about this concept should go here.
Property | Value |
---|---|
Name | TotalFixedAssetsDepreciation |
Namespace | http://www.companieshouse.gov.uk/ef/xbrl/uk/fr/gaap/ae/2009-06-21 |
Data type | monetaryItemType |
Substitution group | item |
Balance | credit |
Instant/Duration | instant |
Abstract | false |
Nillable | true |