Name | Language | Usage |
---|---|---|
Number of ordinary shares, allotted | en | standard label |
Number of ordinary shares, allotted, end or period | en | period end label |
Number of ordinary shares, allotted, beginning of period | en | period start label |
This concept has no references.
This concept has no equations defining a breakdown for it.
This concept has no presentational breakdowns defined below it.
This concept has no definitional breakdowns defined.
Any general feedback about this concept should go here.
Property | Value |
---|---|
Name | NumberOrdinarySharesAllotted |
Namespace | http://www.xbrl.org/uk/fr/gaap/pt/2004-12-01 |
Data type | sharesItemType |
Substitution group | item |
Balance | |
Instant/Duration | instant |
Abstract | false |
Nillable | true |